English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
19.05.2024

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 67,258.06 100,214,509 101,559,671 0 0
quidax 66,482.38 95,851,999 96,200,000 0 0
luno 64,214.48 96,565,244 96,963,860 0 0
nairaex 0.00 0 0 0 0
binance 67,290.01 100,262,115 101,607,915 0 0
paxful 67,265.27 100,225,252 101,570,558 0 0
19.05.2024

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 3,112.22 4,637,208 4,699,452 0 0
quidax 3,133.43 4,426,244 4,534,066 0 0
luno 2,993.27 4,255,010 4,519,836 0 0
nairaex 0.00 0 0 0 0
binance 3,113.75 767,360 809,990 0 0
19.05.2024

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 0.52 775 785 0 0
quidax 0.52 740 757 0 0
luno 0.50 745 758 0 0
binance 0.52 775 785 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics