English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
08.09.2025

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 112,026.71 170,280,594 171,400,861 0 0
quidax 114,014.13 174,837,245 175,187,270 0 0
luno 109,908.89 167,918,887 168,160,603 0 0
nairaex 112,063.69 166,414,580 0 0 0
binance 112,030.87 170,286,922 171,407,231 0 0
paxful 112,100.56 170,392,851 171,513,857 0 0
08.09.2025

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 4,329.64 6,581,058 6,624,354 0 0
quidax 3,617.65 5,536,471 5,558,662 0 0
luno 4,509.80 6,400,278 6,899,999 0 0
nairaex 4,329.35 0 0 0 0
binance 4,330.02 767,360 809,990 0 0
08.09.2025

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 2.95 4,481 4,510 0 0
quidax 3.01 4,609 4,627 0 0
luno 2.90 4,350 4,440 0 0
binance 2.95 4,481 4,510 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics