English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
18.04.2024

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 67,436.15 83,620,825 84,295,187 0 0
quidax 64,705.88 74,020,999 77,000,000 0 0
luno 67,990.76 74,700,058 74,789,834 0 0
nairaex 63,659.86 71,299,038 0 0 0
paxful 63,668.55 68,762,034 70,035,405 0 0
07.03.2024

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 3,378.48 4,189,319 4,223,103 0 0
quidax 3,109.24 3,547,000 3,700,000 0 0
luno 3,322.45 3,540,468 3,654,692 0 0
nairaex 3,072.51 3,072,505 0 0 0
binance 3,785.28 767,360 809,990 0 0
07.03.2024

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 0.60 745 751 0 0
quidax 0.50 581 600 0 0
luno 0.55 587 600 0 0
binance 0.61 981 993 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics