English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
22.12.2024

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 95,434.12 157,466,298 158,420,639 0 0
quidax 96,059.47 157,037,836 158,004,378 0 0
luno 94,819.27 157,313,500 157,399,988 0 0
nairaex 96,322.60 156,524,225 0 0 0
binance 96,272.93 158,850,335 159,813,064 0 0
paxful 96,267.00 158,840,550 159,803,220 0 0
22.12.2024

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 3,308.62 5,459,223 5,492,309 0 0
quidax 3,314.91 5,427,791 5,452,562 0 0
luno 3,608.14 5,369,603 5,989,518 0 0
nairaex 3,327.61 0 0 0 0
binance 3,333.11 767,360 809,990 0 0
22.12.2024

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 2.22 3,663 3,685 0 0
quidax 2.26 3,660 3,709 0 0
luno 2.24 3,601 3,718 0 0
binance 2.26 3,729 3,751 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics