English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
22.01.2025

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 105,636.94 174,829,136 175,885,505 0 0
quidax 106,006.19 174,499,793 176,075,219 0 0
luno 105,105.04 174,500,123 174,999,886 0 0
nairaex 105,622.23 173,748,568 0 0 0
binance 105,623.69 174,807,207 175,863,444 0 0
paxful 105,549.00 174,683,595 175,739,085 0 0
22.01.2025

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 3,333.15 5,516,363 5,549,695 0 0
quidax 3,346.94 5,503,910 5,559,227 0 0
luno 3,393.13 5,360,689 5,649,556 0 0
nairaex 3,333.48 0 0 0 0
binance 3,336.46 767,360 809,990 0 0
22.01.2025

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 3.17 5,246 5,278 0 0
quidax 3.18 5,229 5,282 0 0
luno 3.22 5,200 5,364 0 0
binance 3.17 5,250 5,281 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics