English>

MOVEMENT

Quotes:* morning**midday***evening
NGN
USD
Buy / Sell
GBP
Buy / Sell
EUR
Buy / Sell
29/09/2023 1000 / 1008*** 1260 / 1270*** 1050 / 1060***
29/09/2023 1000 / 1008** 1260 / 1270** 1050 / 1060**
29/09/2023 1000 / 1008* 1265 / 1275* 1050 / 1060*
28/09/2023 1000 / 1008*** 1265 / 1275*** 1050 / 1060
28/09/2023 1000 / 1008** 1260 / 1270** 1050 / 1060**
28/09/2023 995 / 1000* 1260 / 1265* 1045 / 1055*
27/09/2023 995 / 1000*** 1260 / 1265*** 1045 / 1055***
26/09/2023 995 / 1000*** 1260 / 1265*** 1045 / 1055***
26/09/2023 990 / 1000** 1255 / 1265** 1040 / 1050**
26/09/2023 990 / 995* 1250 / 1260* 1035 / 1045*
25/09/2023 990 / 995*** 1250 / 1260*** 1035 / 1045***
25/09/2023 987 / 995** 1250 / 1260** 1035 / 1045**
25/09/2023 988 / 998* 1245 / 1255* 1030 / 1040*
22/09/2023 985 / 995*** 1240 / 1250*** 1030 / 1040***
22/09/2023 985 / 995** 1240 / 1250** 1030 / 1040**
22/09/2023 985 / 995* 1235 / 1245* 1030 / 1040*
21/09/2023 985 / 990*** 1235 / 1245*** 1030 / 1040***
21/09/2023 980 / 990** 1235 / 1245** 1030 / 1040**
21/09/2023 975 / 985* 1225 / 1235* 1022 / 1030*
20/09/2023 975 / 980*** 1225 / 1235*** 1022 / 1030***
20/09/2023 970 / 980** 1225 / 1235** 1022 / 1030**
20/09/2023 960 / 965* 1215 / 1230* 1015 / 1025*
19/09/2023 957 / 965*** 1215 / 1230*** 1015 / 1025***
19/09/2023 956 / 962** 1210 / 1225** 1010 / 1020**
19/09/2023 955 / 962* 1210 / 1220* 1010 / 1020*
18/09/2023 955 / 960*** 1210 / 1220*** 1010 / 1020***
18/09/2023 955 / 960** 1210 / 1220** 1010 / 1020**
18/09/2023 950 / 955* 1200 / 1210* 1000 / 1010*
15/09/2023 950 / 955*** 1200 / 1210*** 1000 / 1010***
15/09/2023 945 / 955** 1200 / 1210** 995 / 1005**
15/09/2023 945 / 955* 1200 / 1210* 995 / 1005*
14/09/2023 945 / 955*** 1200 / 1210*** 995 / 1005***
14/09/2023 940 / 950** 1195 / 1205** 995 / 1005**
14/09/2023 935 / 950* 1190 / 1200* 990 / 1000*
13/09/2023 935 / 945*** 1185 / 1195** 985 / 995***

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics