English>

Other Parallel RATES

Quotes:* morning**midday***evening
SUBSCRIBERS ONLY
NGN
CAD
Buy / Sell
ZAR
Buy / Sell
AED
Buy / Sell
CNY
Buy / Sell
04/10/2024 0 / 0 0 / 0 0 / 0 0 / 0
03/10/2024 0 / 0 0 / 0 0 / 0 0 / 0
02/10/2024 0 / 0 0 / 0 0 / 0 0 / 0
01/10/2024 0 / 0 0 / 0 0 / 0 0 / 0
30/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
26/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
25/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
24/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
23/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
20/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
19/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
18/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
17/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
16/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
13/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
12/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
11/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
10/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
09/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
06/09/2024 0 / 0 0 / 0 0 / 0 0 / 0
05/09/2024 0 / 0 0 / 0 0 / 0 0 / 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics