Other Parallel RATES
Quotes:* morning**midday***evening
SUBSCRIBERS ONLY
|
NGN
|
CAD
Buy / Sell
|
ZAR
Buy / Sell
|
AED
Buy / Sell
|
CNY
Buy / Sell
|
|---|---|---|---|---|
| 14/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 31/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |




