Other Parallel RATES
Quotes:* morning**midday***evening
SUBSCRIBERS ONLY
|
NGN
|
CAD
Buy / Sell
|
ZAR
Buy / Sell
|
AED
Buy / Sell
|
CNY
Buy / Sell
|
|---|---|---|---|---|
| 20/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/10/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |




