English>

Other Parallel RATES

Quotes:* morning**midday***evening
NGN
CAD
Buy / Sell
ZAR
Buy / Sell
AED
Buy / Sell
CNY
Buy / Sell
26/09/2023 110 / 120 110 / 120 110 / 120 110 / 120
25/09/2023 110 / 120 110 / 120 110 / 120 110 / 120
21/09/2023 110 / 120 110 / 120 110 / 120 110 / 120
20/09/2023 110 / 120 110 / 120 110 / 120 110 / 120
19/09/2023 100 / 120 100 / 120 100 / 120 100 / 120
18/09/2023 100 / 115 100 / 115 100 / 115 100 / 115
18/09/2023 100 / 115 100 / 115 100 / 115 100 / 115
14/09/2023 100 / 115 100 / 115 100 / 115 100 / 115
13/09/2023 100 / 115 100 / 115 100 / 115 100 / 115
12/09/2023 100 / 115 100 / 115 100 / 115 100 / 115
11/09/2023 100 / 115 100 / 115 100 / 115 100 / 115
08/09/2023 100 / 115 100 / 115 100 / 115 100 / 115
07/09/2023 100 / 115 100 / 115 100 / 115 100 / 115
06/09/2023 100 / 115 100 / 115 100 / 115 100 / 115
05/09/2023 100 / 115 100 / 115 100 / 115 100 / 115
04/09/2023 100 / 115 100 / 115 100 / 115 100 / 115
01/09/2023 100 / 115 100 / 115 100 / 115 100 / 115
31/08/2023 100 / 115 100 / 115 100 / 115 100 / 115
30/08/2023 100 / 115 100 / 115 100 / 115 100 / 115
29/08/2023 100 / 115 100 / 115 100 / 115 100 / 115
28/08/2023 100 / 115 100 / 115 100 / 115 100 / 115

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics