English>

Other Parallel RATES

Quotes:* morning**midday***evening
SUBSCRIBERS ONLY
NGN
CAD
Buy / Sell
ZAR
Buy / Sell
AED
Buy / Sell
CNY
Buy / Sell
13/12/2024 0 / 0 0 / 0 0 / 0 0 / 0
12/12/2024 0 / 0 0 / 0 0 / 0 0 / 0
11/12/2024 0 / 0 0 / 0 0 / 0 0 / 0
10/12/2024 0 / 0 0 / 0 0 / 0 0 / 0
09/12/2024 0 / 0 0 / 0 0 / 0 0 / 0
06/12/2024 0 / 0 0 / 0 0 / 0 0 / 0
05/12/2024 0 / 0 0 / 0 0 / 0 0 / 0
04/12/2024 0 / 0 0 / 0 0 / 0 0 / 0
03/12/2024 0 / 0 0 / 0 0 / 0 0 / 0
02/12/2024 0 / 0 0 / 0 0 / 0 0 / 0
29/11/2024 0 / 0 0 / 0 0 / 0 0 / 0
28/11/2024 0 / 0 0 / 0 0 / 0 0 / 0
27/11/2024 0 / 0 0 / 0 0 / 0 0 / 0
26/11/2024 0 / 0 0 / 0 0 / 0 0 / 0
25/11/2024 0 / 0 0 / 0 0 / 0 0 / 0
22/11/2024 0 / 0 0 / 0 0 / 0 0 / 0
21/11/2024 0 / 0 0 / 0 0 / 0 0 / 0
20/11/2024 0 / 0 0 / 0 0 / 0 0 / 0
19/11/2024 0 / 0 0 / 0 0 / 0 0 / 0
18/11/2024 0 / 0 0 / 0 0 / 0 0 / 0
15/11/2024 0 / 0 0 / 0 0 / 0 0 / 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics