Other Parallel RATES
Quotes:* morning**midday***evening
SUBSCRIBERS ONLY
|
NGN
|
CAD
Buy / Sell
|
ZAR
Buy / Sell
|
AED
Buy / Sell
|
CNY
Buy / Sell
|
|---|---|---|---|---|
| 22/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |




