Other Parallel RATES
Quotes:* morning**midday***evening
SUBSCRIBERS ONLY
|
NGN
|
CAD
Buy / Sell
|
ZAR
Buy / Sell
|
AED
Buy / Sell
|
CNY
Buy / Sell
|
|---|---|---|---|---|
| 10/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 31/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |




