Other Parallel RATES
Quotes:* morning**midday***evening
SUBSCRIBERS ONLY
|
NGN
|
CAD
Buy / Sell
|
ZAR
Buy / Sell
|
AED
Buy / Sell
|
CNY
Buy / Sell
|
|---|---|---|---|---|
| 10/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |




