PREVIOUS LAGOS BLACK MARKET RATES
SUBSCRIBERS ONLY
|
NGN
|
USD
Buy / Sell
|
GBP
Buy / Sell
|
EUR
Buy / Sell
|
|---|---|---|---|
| 16/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 31/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |




