PREVIOUS LAGOS BLACK MARKET RATES
SUBSCRIBERS ONLY
|
NGN
|
USD
Buy / Sell
|
GBP
Buy / Sell
|
EUR
Buy / Sell
|
|---|---|---|---|
| 24/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |




