PREVIOUS LAGOS BLACK MARKET RATES
SUBSCRIBERS ONLY
|
NGN
|
USD
Buy / Sell
|
GBP
Buy / Sell
|
EUR
Buy / Sell
|
|---|---|---|---|
| 24/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/11/2025 | 0 / 0 | 0 / 0 | 0 / 0 |




