PREVIOUS LAGOS BLACK MARKET RATES
SUBSCRIBERS ONLY
|
NGN
|
USD
Buy / Sell
|
GBP
Buy / Sell
|
EUR
Buy / Sell
|
|---|---|---|---|
| 11/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 31/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |




