PREVIOUS LAGOS BLACK MARKET RATES
SUBSCRIBERS ONLY
|
NGN
|
USD
Buy / Sell
|
GBP
Buy / Sell
|
EUR
Buy / Sell
|
|---|---|---|---|
| 08/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 |




