London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 17/02/2026 | 1.328 / 1.413 | 1.125 / 1.194 | 1.779 / 1.928 |
| 16/02/2026 | 1.333 / 1.418 | 1.127 / 1.196 | 1.784 / 1.932 |
| 15/02/2026 | 1.333 / 1.419 | 1.126 / 1.195 | 1.783 / 1.931 |
| 14/02/2026 | 1.333 / 1.418 | 1.126 / 1.195 | 1.782 / 1.931 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.328 / 1.413 | 1.125 / 1.194 | 1.779 / 1.928 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 17/02/2026 | 8.823 / 9.996 | 1.852 / 2.021 | 4.803 / 5.24 |
| 16/02/2026 | 8.857 / 10.034 | 1.854 / 2.023 | 4.819 / 5.257 |
| 15/02/2026 | 8.864 / 10.043 | 1.859 / 2.028 | 4.821 / 5.259 |
| 14/02/2026 | 8.863 / 10.042 | 1.857 / 2.026 | 4.819 / 5.257 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.823 / 9.996 | 1.852 / 2.021 | 4.803 / 5.24 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 17/02/2026 | 20.768 / 22.834 |
| 16/02/2026 | 20.787 / 22.855 |
| 15/02/2026 | 20.786 / 22.854 |
| 14/02/2026 | 20.802 / 22.871 |
|
Dealers
|
|
|---|---|
| AceFx | 20.768 / 22.834 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




