London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 14/10/2026 | 1.292 / 1.375 | 1.157 / 1.207 | 1.82 / 1.971 |
| 13/10/2026 | 1.295 / 1.378 | 1.157 / 1.207 | 1.823 / 1.974 |
| 12/10/2026 | 1.292 / 1.375 | 1.157 / 1.207 | 1.825 / 1.976 |
| 11/10/2026 | 1.293 / 1.376 | 1.155 / 1.205 | 1.825 / 1.976 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.292 / 1.375 | 1.157 / 1.207 | 1.820 / 1.971 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 14/10/2026 | 8.36 / 9.466 | 1.827 / 1.988 | 4.686 / 5.099 |
| 13/10/2026 | 8.384 / 9.493 | 1.832 / 1.993 | 4.695 / 5.109 |
| 12/10/2026 | 8.373 / 9.481 | 1.832 / 1.993 | 4.684 / 5.097 |
| 11/10/2026 | 8.375 / 9.482 | 1.829 / 1.99 | 4.688 / 5.1 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.360 / 9.466 | 1.827 / 1.988 | 4.686 / 5.099 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 14/10/2026 | 20.945 / 22.969 |
| 13/10/2026 | 20.917 / 22.937 |
| 12/10/2026 | 20.924 / 22.945 |
| 11/10/2026 | 20.931 / 22.953 |
|
Dealers
|
|
|---|---|
| AceFx | 20.945 / 22.969 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




