English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
01/12/2025 1.293 / 1.376 1.115 / 1.161 1.785 / 1.919
30/11/2025 1.293 / 1.376 1.115 / 1.161 1.785 / 1.919
29/11/2025 1.293 / 1.376 1.116 / 1.161 1.786 / 1.92
28/11/2025 1.293 / 1.376 1.115 / 1.161 1.786 / 1.92
Dealers
AceFx 1.293 / 1.376 1.115 / 1.161 1.785 / 1.919
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
01/12/2025 8.797 / 9.967 1.947 / 2.104 4.677 / 5.053
30/11/2025 8.803 / 9.974 1.947 / 2.103 4.676 / 5.053
29/11/2025 8.81 / 9.982 1.947 / 2.104 4.677 / 5.053
28/11/2025 8.809 / 9.98 1.947 / 2.103 4.677 / 5.054
Dealers
AceFx 8.797 / 9.967 1.947 / 2.104 4.677 / 5.053
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
01/12/2025 21.63 / 23.782
30/11/2025 21.623 / 23.774
29/11/2025 21.629 / 23.781
28/11/2025 21.636 / 23.788
Dealers
AceFx 21.63 / 23.782
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics