London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 22/04/2026 | 1.324 / 1.384 | 1.129 / 1.181 | 1.771 / 1.919 |
| 21/04/2026 | 1.324 / 1.385 | 1.126 / 1.178 | 1.771 / 1.918 |
| 20/04/2026 | 1.326 / 1.387 | 1.126 / 1.177 | 1.774 / 1.922 |
| 19/04/2026 | 1.323 / 1.384 | 1.126 / 1.177 | 1.775 / 1.923 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.771 / 1.919 | 1.324 / 1.384 | 1.129 / 1.181 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 22/04/2026 | 8.679 / 9.833 | 1.816 / 1.981 | 4.775 / 5.209 |
| 21/04/2026 | 8.677 / 9.831 | 1.816 / 1.982 | 4.774 / 5.209 |
| 20/04/2026 | 8.675 / 9.829 | 1.816 / 1.981 | 4.782 / 5.217 |
| 19/04/2026 | 8.658 / 9.809 | 1.817 / 1.982 | 4.772 / 5.206 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.679 / 9.833 | 1.816 / 1.981 | 4.775 / 5.209 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 22/04/2026 | 21.245 / 23.358 |
| 21/04/2026 | 21.216 / 23.326 |
| 20/04/2026 | 21.135 / 23.237 |
| 19/04/2026 | 21.111 / 23.211 |
|
Dealers
|
|
|---|---|
| AceFx | 21.245 / 23.358 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




