London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 10/06/2026 | 1.312 / 1.406 | 1.13 / 1.182 | 1.791 / 1.94 |
| 09/06/2026 | 1.311 / 1.405 | 1.129 / 1.182 | 1.791 / 1.941 |
| 08/06/2026 | 1.308 / 1.401 | 1.128 / 1.18 | 1.787 / 1.935 |
| 07/06/2026 | 1.308 / 1.401 | 1.128 / 1.18 | 1.785 / 1.934 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.13 / 1.182 | 1.791 / 1.94 | 1.312 / 1.406 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 10/06/2026 | 8.536 / 9.672 | 1.836 / 2.003 | 4.733 / 5.163 |
| 09/06/2026 | 8.526 / 9.659 | 1.831 / 1.997 | 4.73 / 5.16 |
| 08/06/2026 | 8.514 / 9.646 | 1.821 / 1.986 | 4.716 / 5.145 |
| 07/06/2026 | 8.518 / 9.651 | 1.822 / 1.987 | 4.718 / 5.147 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.536 / 9.672 | 1.836 / 2.003 | 4.733 / 5.163 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 10/06/2026 | 21.145 / 23.249 |
| 09/06/2026 | 21.084 / 23.181 |
| 08/06/2026 | 21.032 / 23.125 |
| 07/06/2026 | 21.069 / 23.165 |
|
Dealers
|
|
|---|---|
| AceFx | 21.145 / 23.249 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




