English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
02/05/2026 1.329 / 1.39 1.132 / 1.183 1.772 / 1.919
01/05/2026 1.329 / 1.39 1.132 / 1.183 1.772 / 1.92
30/04/2026 1.329 / 1.39 1.132 / 1.183 1.773 / 1.921
29/04/2026 1.322 / 1.383 1.131 / 1.183 1.771 / 1.919
Dealers
AceFx 1.329 / 1.39 1.132 / 1.183 1.772 / 1.919
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
02/05/2026 8.726 / 9.886 1.818 / 1.984 4.795 / 5.231
01/05/2026 8.704 / 9.862 1.817 / 1.983 4.794 / 5.23
30/04/2026 8.71 / 9.869 1.819 / 1.984 4.792 / 5.228
29/04/2026 8.681 / 9.835 1.82 / 1.985 4.768 / 5.201
Dealers
AceFx 8.726 / 9.886 1.818 / 1.984 4.795 / 5.231
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
02/05/2026 21.616 / 23.766
01/05/2026 21.623 / 23.774
30/04/2026 21.651 / 23.804
29/04/2026 21.537 / 23.68
Dealers
AceFx 21.616 / 23.766
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics