English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
15/07/2025 1.316 / 1.4128 1.1275 / 1.2003 1.7872 / 1.9462
14/07/2025 1.319 / 1.4159 1.129 / 1.2017 1.7907 / 1.9498
13/07/2025 1.3235 / 1.4202 1.131 / 1.2042 1.7962 / 1.956
12/07/2025 1.3245 / 1.4212 1.1305 / 1.2042 1.7966 / 1.9565
Dealers
AceFx 1.314 / 1.388 1.127 / 1.17 1.787 / 1.897
ThomasExchange 1.7875 / 1.9953 1.3180 / 1.4377 1.1280 / 1.2306
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
15/07/2025 9.1272 / 10.813 1.9938 / 2.1742 4.776 / 5.096
14/07/2025 9.1419 / 10.83 1.9944 / 2.1746 4.792 / 5.113
13/07/2025 9.1712 / 10.8648 1.9948 / 2.1752 4.804 / 5.126
12/07/2025 9.1766 / 10.8708 1.9948 / 2.1756 4.811 / 5.133
Dealers
AceFx 9.102 / 10.258 1.991 / 2.124 4.776 / 5.096
ThomasExchange 9.1523 / 11.3681 1.9967 / 2.2243 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
15/07/2025 23.0886 / 25.76
14/07/2025 23.2145 / 25.902
13/07/2025 23.3035 / 26.0002
12/07/2025 23.302 / 25.9988
Dealers
AceFx 23.147 / 25.186
ThomasExchange 23.0303 / 26.3340
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics