London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
07/05/2025 | 1.3065 / 1.402 | 1.153 / 1.2256 | 1.7892 / 1.9486 |
06/05/2025 | 1.3075 / 1.4025 | 1.153 / 1.2256 | 1.7898 / 1.9492 |
05/05/2025 | 1.3035 / 1.4002 | 1.151 / 1.226 | 1.7828 / 1.9413 |
04/05/2025 | 1.3025 / 1.3992 | 1.1505 / 1.2256 | 1.7814 / 1.9398 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.308 / 1.382 | 1.154 / 1.195 | 1.791 / 1.902 |
ThomasExchange | 1.3050 / 1.4220 | 1.1520 / 1.2563 | 1.7875 / 1.9953 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
07/05/2025 | 9.1042 / 10.7938 | 2.0027 / 2.184 | 4.756 / 5.074 |
06/05/2025 | 9.1072 / 10.7968 | 2.0022 / 2.1836 | 4.762 / 5.081 |
05/05/2025 | 9.1284 / 10.8238 | 1.9978 / 2.1789 | 4.737 / 5.054 |
04/05/2025 | 9.113 / 10.8062 | 1.9998 / 2.1809 | 4.727 / 5.044 |
Dealers
|
|||
---|---|---|---|
AceFx | 9.099 / 10.255 | 1.999 / 2.133 | 4.756 / 5.074 |
ThomasExchange | 0 / 0 | 9.1094 / 11.3327 | 2.0064 / 2.2351 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
07/05/2025 | 23.4217 / 26.1322 |
06/05/2025 | 23.4317 / 26.1432 |
05/05/2025 | 23.487 / 26.2068 |
04/05/2025 | 23.5395 / 26.2644 |
Dealers
|
|
---|---|
AceFx | 23.463 / 25.53 |
ThomasExchange | 23.3804 / 26.7344 |
VictoriaStreetFx | 0 / 0 |