London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
15/03/2025 | 1.2675 / 1.361 | 1.166 / 1.2415 | 1.8075 / 1.9679 |
14/03/2025 | 1.2675 / 1.3604 | 1.1655 / 1.2415 | 1.807 / 1.9679 |
13/03/2025 | 1.27 / 1.3629 | 1.169 / 1.2427 | 1.8134 / 1.9747 |
12/03/2025 | 1.269 / 1.3618 | 1.1645 / 1.2378 | 1.8144 / 1.9759 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.166 / 1.207 | 1.81 / 1.921 | 1.267 / 1.339 |
ThomasExchange | 1.2680 / 1.3829 | 1.1660 / 1.2760 | 1.8050 / 2.0148 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
15/03/2025 | 8.8582 / 10.5025 | 1.9894 / 2.1694 | 4.607 / 4.916 |
14/03/2025 | 8.8572 / 10.5015 | 1.988 / 2.1678 | 4.607 / 4.915 |
13/03/2025 | 8.8815 / 10.53 | 2.0008 / 2.1819 | 4.614 / 4.923 |
12/03/2025 | 8.8734 / 10.5204 | 1.9973 / 2.1784 | 4.616 / 4.925 |
Dealers
|
|||
---|---|---|---|
AceFx | 8.848 / 9.972 | 1.988 / 2.121 | 4.607 / 4.916 |
ThomasExchange | 8.8685 / 11.0330 | 1.9909 / 2.2177 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
15/03/2025 | 22.6397 / 25.2586 |
14/03/2025 | 22.6397 / 25.2586 |
13/03/2025 | 22.8885 / 25.5384 |
12/03/2025 | 22.867 / 25.513 |
Dealers
|
|
---|---|
AceFx | 22.709 / 24.709 |
ThomasExchange | 22.5704 / 25.8082 |
VictoriaStreetFx | 0 / 0 |