London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
11/08/2022 | 1.2007 / 1.2754 | 1.1647 / 1.221 | 1.5238 / 1.6361 |
10/08/2022 | 1.198 / 1.2709 | 1.1643 / 1.2213 | 1.5209 / 1.6339 |
09/08/2022 | 1.1897 / 1.2627 | 1.1633 / 1.2214 | 1.5199 / 1.6326 |
08/08/2022 | 1.19 / 1.2627 | 1.1657 / 1.2237 | 1.5221 / 1.6344 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.202 / 1.263 | 1.164 / 1.193 | 1.514 / 1.607 |
ThomasExchange | 1.1900 / 1.3110 | 1.1600 / 1.2746 | 1.5189 / 1.7015 |
VictoriaStreetFx | 1.21 / 1.2523 | 1.17 / 1.1954 | 1.5386 / 1.5999 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
11/08/2022 | 7.8792 / 9.0704 | 1.6811 / 1.8151 | 4.3656 / 4.6132 |
10/08/2022 | 7.8274 / 9.0104 | 1.6906 / 1.8252 | 4.3428 / 4.5892 |
09/08/2022 | 7.8115 / 8.9935 | 1.6942 / 1.8289 | 4.3168 / 4.5617 |
08/08/2022 | 7.8153 / 8.9969 | 1.6958 / 1.8307 | 4.3232 / 4.5684 |
Dealers
|
|||
---|---|---|---|
AceFx | 7.817 / 8.763 | 1.665 / 1.777 | 4.346 / 4.637 |
ThomasExchange | 7.7963 / 9.7197 | 1.6772 / 1.8942 | 0 / 0 |
VictoriaStreetFx | 8.0242 / 8.7286 | 1.701 / 1.7742 | 4.3851 / 4.5893 |
GBP
|
ZAR
Buy / Sell
|
---|---|
11/08/2022 | 19.1072 / 21.1549 |
10/08/2022 | 19.2559 / 21.32 |
09/08/2022 | 19.367 / 21.4433 |
08/08/2022 | 19.4474 / 21.5302 |
Dealers
|
|
---|---|
AceFx | 19.127 / 20.812 |
ThomasExchange | 19.0187 / 22.1424 |
VictoriaStreetFx | 19.1759 / 20.5103 |