London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 02/07/2026 | 1.297 / 1.38 | 1.139 / 1.189 | 1.825 / 1.976 |
| 01/07/2026 | 1.297 / 1.38 | 1.139 / 1.189 | 1.824 / 1.975 |
| 30/06/2026 | 1.295 / 1.378 | 1.135 / 1.184 | 1.821 / 1.972 |
| 29/06/2026 | 1.295 / 1.377 | 1.134 / 1.183 | 1.82 / 1.971 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.297 / 1.380 | 1.139 / 1.189 | 1.825 / 1.976 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 02/07/2026 | 8.528 / 9.656 | 1.858 / 2.022 | 4.704 / 5.118 |
| 01/07/2026 | 8.524 / 9.652 | 1.856 / 2.02 | 4.701 / 5.116 |
| 30/06/2026 | 8.507 / 9.632 | 1.851 / 2.014 | 4.695 / 5.109 |
| 29/06/2026 | 8.508 / 9.634 | 1.854 / 2.018 | 4.694 / 5.107 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.528 / 9.656 | 1.858 / 2.022 | 4.704 / 5.118 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 02/07/2026 | 20.827 / 22.839 |
| 01/07/2026 | 20.836 / 22.849 |
| 30/06/2026 | 20.793 / 22.802 |
| 29/06/2026 | 20.831 / 22.843 |
|
Dealers
|
|
|---|---|
| AceFx | 20.827 / 22.839 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




