London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
03/12/2024 | 1.2428 / 1.3326 | 1.183 / 1.2567 | 1.7291 / 1.883 |
02/12/2024 | 1.2435 / 1.3344 | 1.1835 / 1.2572 | 1.7306 / 1.8848 |
01/12/2024 | 1.2518 / 1.3248 | 1.1818 / 1.2411 | 1.7452 / 1.8687 |
30/11/2024 | 1.2518 / 1.3248 | 1.1823 / 1.2412 | 1.7452 / 1.8686 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.242 / 1.312 | 1.181 / 1.223 | 1.731 / 1.838 |
ThomasExchange | 1.2435 / 1.3532 | 1.1850 / 1.2904 | 1.7272 / 1.9280 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
03/12/2024 | 8.7442 / 10.3672 | 1.8982 / 2.0699 | 4.515 / 4.817 |
02/12/2024 | 8.7286 / 10.3493 | 1.9004 / 2.0728 | 4.511 / 4.813 |
01/12/2024 | 8.8291 / 10.1387 | 1.9044 / 2.0492 | 4.5321 / 4.8092 |
30/11/2024 | 8.8286 / 10.1381 | 1.9044 / 2.0488 | 4.5319 / 4.8091 |
Dealers
|
|||
---|---|---|---|
AceFx | 8.728 / 9.836 | 1.896 / 2.023 | 4.515 / 4.817 |
ThomasExchange | 8.7603 / 10.8985 | 1.9003 / 2.1168 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
03/12/2024 | 22.1073 / 24.6656 |
02/12/2024 | 22.1571 / 24.722 |
01/12/2024 | 22.044 / 24.2668 |
30/11/2024 | 22.0443 / 24.2674 |
Dealers
|
|
---|---|
AceFx | 22.155 / 24.107 |
ThomasExchange | 22.0596 / 25.2241 |
VictoriaStreetFx | 0 / 0 |