London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 07/01/2026 | 1.319 / 1.404 | 1.129 / 1.201 | 1.788 / 1.938 |
| 06/01/2026 | 1.32 / 1.404 | 1.129 / 1.201 | 1.788 / 1.937 |
| 05/01/2026 | 1.319 / 1.404 | 1.128 / 1.2 | 1.785 / 1.934 |
| 04/01/2026 | 1.315 / 1.399 | 1.122 / 1.193 | 1.774 / 1.922 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.319 / 1.404 | 1.129 / 1.201 | 1.788 / 1.938 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 07/01/2026 | 8.877 / 10.057 | 1.93 / 2.106 | 4.771 / 5.205 |
| 06/01/2026 | 8.88 / 10.06 | 1.933 / 2.109 | 4.773 / 5.207 |
| 05/01/2026 | 8.871 / 10.051 | 1.94 / 2.116 | 4.77 / 5.204 |
| 04/01/2026 | 8.843 / 10.019 | 1.937 / 2.113 | 4.755 / 5.188 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.877 / 10.057 | 1.93 / 2.106 | 4.771 / 5.205 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 07/01/2026 | 21.162 / 23.267 |
| 06/01/2026 | 21.113 / 23.213 |
| 05/01/2026 | 21.158 / 23.262 |
| 04/01/2026 | 21.192 / 23.3 |
|
Dealers
|
|
|---|---|
| AceFx | 21.162 / 23.267 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




