London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
28/05/2025 | 1.3215 / 1.4184 | 1.1665 / 1.2424 | 1.81 / 1.9711 |
27/05/2025 | 1.3275 / 1.4248 | 1.1675 / 1.2427 | 1.811 / 1.9721 |
26/05/2025 | 1.3245 / 1.4216 | 1.165 / 1.2404 | 1.809 / 1.97 |
25/05/2025 | 1.3225 / 1.4196 | 1.165 / 1.24 | 1.807 / 1.9675 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.321 / 1.395 | 1.165 / 1.21 | 1.811 / 1.923 |
ThomasExchange | 1.3220 / 1.4419 | 1.1680 / 1.2749 | 1.8089 / 2.0192 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
28/05/2025 | 9.1774 / 10.8807 | 2.0378 / 2.2221 | 4.8 / 5.122 |
27/05/2025 | 9.2186 / 10.9304 | 2.0373 / 2.2215 | 4.817 / 5.14 |
26/05/2025 | 9.1966 / 10.9022 | 2.0298 / 2.2133 | 4.832 / 5.156 |
25/05/2025 | 9.1821 / 10.8856 | 2.0278 / 2.2113 | 4.818 / 5.141 |
Dealers
|
|||
---|---|---|---|
AceFx | 9.163 / 10.326 | 2.034 / 2.17 | 4.8 / 5.122 |
ThomasExchange | 9.1919 / 11.4354 | 2.0415 / 2.2742 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
28/05/2025 | 23.2888 / 25.9846 |
27/05/2025 | 23.339 / 26.0396 |
26/05/2025 | 23.272 / 25.9641 |
25/05/2025 | 23.2426 / 25.9321 |
Dealers
|
|
---|---|
AceFx | 23.305 / 25.358 |
ThomasExchange | 23.2727 / 26.6112 |
VictoriaStreetFx | 0 / 0 |