London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 22/07/2026 | 1.308 / 1.392 | 1.147 / 1.197 | 1.826 / 1.977 |
| 21/07/2026 | 1.308 / 1.392 | 1.147 / 1.197 | 1.825 / 1.976 |
| 20/07/2026 | 1.313 / 1.397 | 1.15 / 1.2 | 1.827 / 1.979 |
| 19/07/2026 | 1.314 / 1.398 | 1.15 / 1.2 | 1.823 / 1.974 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.308 / 1.392 | 1.147 / 1.197 | 1.826 / 1.977 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 22/07/2026 | 8.572 / 9.705 | 1.845 / 2.008 | 4.744 / 5.162 |
| 21/07/2026 | 8.574 / 9.709 | 1.845 / 2.007 | 4.744 / 5.162 |
| 20/07/2026 | 8.603 / 9.741 | 1.854 / 2.017 | 4.761 / 5.18 |
| 19/07/2026 | 8.613 / 9.752 | 1.86 / 2.023 | 4.764 / 5.184 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.572 / 9.705 | 1.845 / 2.008 | 4.744 / 5.162 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 22/07/2026 | 21.089 / 23.127 |
| 21/07/2026 | 21.096 / 23.134 |
| 20/07/2026 | 21.234 / 23.285 |
| 19/07/2026 | 21.297 / 23.354 |
|
Dealers
|
|
|---|---|
| AceFx | 21.089 / 23.127 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




