London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 13/08/2026 | 1.32 / 1.404 | 1.144 / 1.194 | 1.82 / 1.971 |
| 12/08/2026 | 1.32 / 1.404 | 1.145 / 1.194 | 1.82 / 1.971 |
| 11/08/2026 | 1.32 / 1.405 | 1.144 / 1.194 | 1.82 / 1.97 |
| 10/08/2026 | 1.32 / 1.405 | 1.143 / 1.193 | 1.822 / 1.972 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.320 / 1.404 | 1.144 / 1.194 | 1.820 / 1.971 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 13/08/2026 | 8.611 / 9.75 | 1.846 / 2.009 | 4.784 / 5.205 |
| 12/08/2026 | 8.615 / 9.755 | 1.845 / 2.007 | 4.786 / 5.207 |
| 11/08/2026 | 8.621 / 9.761 | 1.846 / 2.008 | 4.786 / 5.208 |
| 10/08/2026 | 8.611 / 9.75 | 1.846 / 2.009 | 4.786 / 5.208 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.611 / 9.750 | 1.846 / 2.009 | 4.784 / 5.205 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 13/08/2026 | 20.867 / 22.883 |
| 12/08/2026 | 20.876 / 22.893 |
| 11/08/2026 | 20.937 / 22.959 |
| 10/08/2026 | 20.927 / 22.949 |
|
Dealers
|
|
|---|---|
| AceFx | 20.867 / 22.883 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




