London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 09/03/2026 | 1.312 / 1.385 | 1.132 / 1.19 | 1.746 / 1.891 |
| 08/03/2026 | 1.307 / 1.38 | 1.131 / 1.189 | 1.741 / 1.886 |
| 07/03/2026 | 1.31 / 1.383 | 1.13 / 1.188 | 1.747 / 1.893 |
| 06/03/2026 | 1.31 / 1.384 | 1.13 / 1.188 | 1.747 / 1.893 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.312 / 1.385 | 1.132 / 1.19 | 1.746 / 1.891 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 09/03/2026 | 8.708 / 9.866 | 1.83 / 1.997 | 4.731 / 5.161 |
| 08/03/2026 | 8.656 / 9.807 | 1.836 / 2.003 | 4.714 / 5.142 |
| 07/03/2026 | 8.68 / 9.834 | 1.834 / 2.001 | 4.725 / 5.154 |
| 06/03/2026 | 8.688 / 9.843 | 1.835 / 2.001 | 4.726 / 5.156 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.708 / 9.866 | 1.83 / 1.997 | 4.731 / 5.161 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 09/03/2026 | 21.111 / 23.211 |
| 08/03/2026 | 21.28 / 23.397 |
| 07/03/2026 | 21.209 / 23.319 |
| 06/03/2026 | 21.205 / 23.314 |
|
Dealers
|
|
|---|---|
| AceFx | 21.111 / 23.211 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




