London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
25/03/2025 | 1.268 / 1.3609 | 1.1735 / 1.2476 | 1.7986 / 1.9586 |
24/03/2025 | 1.267 / 1.3617 | 1.172 / 1.2459 | 1.7976 / 1.9575 |
23/03/2025 | 1.267 / 1.3598 | 1.17 / 1.2443 | 1.801 / 1.9612 |
22/03/2025 | 1.268 / 1.3608 | 1.1705 / 1.2448 | 1.802 / 1.9622 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.173 / 1.215 | 1.8 / 1.911 | 1.268 / 1.34 |
ThomasExchange | 1.2680 / 1.3818 | 1.1740 / 1.2803 | 1.7972 / 2.0062 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
25/03/2025 | 8.8842 / 10.5323 | 1.9958 / 2.1763 | 4.611 / 4.92 |
24/03/2025 | 8.8768 / 10.5238 | 1.9988 / 2.1799 | 4.604 / 4.913 |
23/03/2025 | 8.8746 / 10.5222 | 1.9968 / 2.1777 | 4.601 / 4.909 |
22/03/2025 | 8.8796 / 10.5278 | 1.9978 / 2.1787 | 4.605 / 4.914 |
Dealers
|
|||
---|---|---|---|
AceFx | 8.881 / 10.008 | 1.991 / 2.124 | 4.611 / 4.92 |
ThomasExchange | 8.8874 / 11.0566 | 2.0006 / 2.2286 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
25/03/2025 | 22.6998 / 25.3267 |
24/03/2025 | 22.6476 / 25.2682 |
23/03/2025 | 22.6718 / 25.2965 |
22/03/2025 | 22.6898 / 25.316 |
Dealers
|
|
---|---|
AceFx | 22.731 / 24.733 |
ThomasExchange | 22.6686 / 25.9204 |
VictoriaStreetFx | 0 / 0 |