English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
16/04/2025 1.296 / 1.391 1.1445 / 1.2164 1.7849 / 1.9438
15/04/2025 1.2955 / 1.3904 1.145 / 1.217 1.7844 / 1.9432
14/04/2025 1.2905 / 1.3862 1.1342 / 1.2052 1.774 / 1.9319
13/04/2025 1.2805 / 1.3746 1.132 / 1.203 1.7666 / 1.9238
Dealers
AceFx 1.297 / 1.37 1.146 / 1.187 1.792 / 1.903
ThomasExchange 1.2950 / 1.4119 1.1430 / 1.2459 1.7778 / 1.9845
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
16/04/2025 9.1527 / 10.8503 2.0206 / 2.2036 4.715 / 5.031
15/04/2025 9.1482 / 10.8453 2.019 / 2.202 4.712 / 5.028
14/04/2025 9.1094 / 10.7996 2.025 / 2.208 4.694 / 5.009
13/04/2025 9.027 / 10.7029 2.0332 / 2.2178 4.665 / 4.977
Dealers
AceFx 9.16 / 10.323 2.023 / 2.159 4.715 / 5.031
ThomasExchange 9.1454 / 11.3776 2.0181 / 2.2481 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
16/04/2025 24.0948 / 26.8791
15/04/2025 24.0643 / 26.8461
14/04/2025 24.0386 / 26.8222
13/04/2025 24.237 / 27.0445
Dealers
AceFx 24.282 / 26.421
ThomasExchange 23.9076 / 27.3372
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics