London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 22/05/2026 | 1.316 / 1.41 | 1.128 / 1.18 | 1.78 / 1.929 |
| 21/05/2026 | 1.316 / 1.41 | 1.127 / 1.179 | 1.775 / 1.923 |
| 20/05/2026 | 1.315 / 1.409 | 1.127 / 1.179 | 1.772 / 1.92 |
| 19/05/2026 | 1.313 / 1.373 | 1.129 / 1.179 | 1.769 / 1.916 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.78 / 1.929 | 1.316 / 1.41 | 1.128 / 1.18 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 22/05/2026 | 8.589 / 9.731 | 1.813 / 1.978 | 4.747 / 5.178 |
| 21/05/2026 | 8.591 / 9.733 | 1.809 / 1.974 | 4.745 / 5.177 |
| 20/05/2026 | 8.587 / 9.729 | 1.809 / 1.974 | 4.744 / 5.175 |
| 19/05/2026 | 8.586 / 9.728 | 1.814 / 1.979 | 4.736 / 5.167 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.589 / 9.731 | 1.813 / 1.978 | 4.747 / 5.178 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 22/05/2026 | 21.122 / 23.223 |
| 21/05/2026 | 21.129 / 23.231 |
| 20/05/2026 | 21.155 / 23.259 |
| 19/05/2026 | 21.356 / 23.481 |
|
Dealers
|
|
|---|---|
| AceFx | 21.122 / 23.223 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




