English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
05/08/2025 1.3018 / 1.3976 1.1245 / 1.1968 1.7791 / 1.9369
04/08/2025 1.3018 / 1.3976 1.124 / 1.1968 1.7786 / 1.9369
03/08/2025 1.297 / 1.3923 1.1235 / 1.1998 1.777 / 1.9351
02/08/2025 1.297 / 1.3923 1.125 / 1.2013 1.777 / 1.9346
Dealers
AceFx 1.302 / 1.375 1.123 / 1.166 1.781 / 1.89
ThomasExchange 1.3015 / 1.4201 1.1260 / 1.2275 1.7772 / 1.9838
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
05/08/2025 9.0369 / 10.7052 1.9934 / 2.174 4.733 / 5.05
04/08/2025 9.0334 / 10.7012 1.9929 / 2.173 4.733 / 5.05
03/08/2025 9.0296 / 10.697 1.9934 / 2.1742 4.72 / 5.037
02/08/2025 9.0231 / 10.6894 1.9934 / 2.1736 4.721 / 5.037
Dealers
AceFx 9.025 / 10.171 1.992 / 2.126 4.733 / 5.05
ThomasExchange 9.0488 / 11.2395 1.9948 / 2.2221 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
05/08/2025 23.0017 / 25.6645
04/08/2025 23.0177 / 25.682
03/08/2025 23.0644 / 25.7325
02/08/2025 23.0669 / 25.735
Dealers
AceFx 23.002 / 25.028
ThomasExchange 23.0014 / 26.3010
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics