English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
25/08/2025 1.321 / 1.395 1.133 / 1.174 1.816 / 1.928
24/08/2025 1.323 / 1.398 1.131 / 1.172 1.818 / 1.93
23/08/2025 1.321 / 1.395 1.132 / 1.172 1.818 / 1.93
22/08/2025 1.322 / 1.396 1.132 / 1.172 1.818 / 1.93
Dealers
AceFx 1.321 / 1.395 1.133 / 1.174 1.816 / 1.928
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
25/08/2025 9.125 / 10.284 2.016 / 2.151 4.803 / 5.125
24/08/2025 9.144 / 10.305 2.022 / 2.158 4.811 / 5.133
23/08/2025 9.13 / 10.289 2.024 / 2.159 4.802 / 5.124
22/08/2025 9.138 / 10.298 2.023 / 2.159 4.805 / 5.126
Dealers
AceFx 9.125 / 10.284 2.016 / 2.151 4.803 / 5.125
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
25/08/2025 22.883 / 24.899
24/08/2025 22.771 / 24.777
23/08/2025 22.792 / 24.799
22/08/2025 22.79 / 24.797
Dealers
AceFx 22.883 / 24.899
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics