English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
11/04/2026 1.318 / 1.379 1.125 / 1.176 1.787 / 1.935
10/04/2026 1.318 / 1.379 1.125 / 1.176 1.787 / 1.935
09/04/2026 1.316 / 1.376 1.125 / 1.177 1.782 / 1.93
08/04/2026 1.315 / 1.375 1.126 / 1.178 1.784 / 1.933
Dealers
AceFx 1.318 / 1.379 1.125 / 1.176 1.787 / 1.935
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
11/04/2026 8.644 / 9.794 1.832 / 1.998 4.755 / 5.187
10/04/2026 8.644 / 9.794 1.832 / 1.998 4.755 / 5.187
09/04/2026 8.627 / 9.774 1.83 / 1.997 4.746 / 5.177
08/04/2026 8.62 / 9.767 1.833 / 1.999 4.743 / 5.174
Dealers
AceFx 8.644 / 9.794 1.832 / 1.998 4.755 / 5.187
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
11/04/2026 21.08 / 23.177
10/04/2026 21.082 / 23.179
09/04/2026 21.034 / 23.127
08/04/2026 20.997 / 23.086
Dealers
AceFx 21.08 / 23.177
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics