English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
27/01/2026 1.343 / 1.429 1.125 / 1.197 1.8 / 1.95
26/01/2026 1.336 / 1.422 1.126 / 1.198 1.799 / 1.948
25/01/2026 1.332 / 1.418 1.126 / 1.198 1.795 / 1.945
24/01/2026 1.326 / 1.41 1.126 / 1.198 1.79 / 1.939
Dealers
AceFx 1.343 / 1.429 1.125 / 1.197 1.8 / 1.95
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
27/01/2026 8.989 / 10.185 1.902 / 2.075 4.858 / 5.3
26/01/2026 8.944 / 10.133 1.902 / 2.075 4.832 / 5.271
25/01/2026 8.934 / 10.122 1.901 / 2.074 4.818 / 5.256
24/01/2026 8.879 / 10.059 1.903 / 2.076 4.794 / 5.23
Dealers
AceFx 8.989 / 10.185 1.902 / 2.075 4.858 / 5.3
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
27/01/2026 20.995 / 23.083
26/01/2026 20.922 / 23.004
25/01/2026 20.966 / 23.051
24/01/2026 20.941 / 23.024
Dealers
AceFx 20.995 / 23.083
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics