English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
16/12/2025 1.312 / 1.396 1.116 / 1.187 1.772 / 1.92
15/12/2025 1.308 / 1.391 1.113 / 1.184 1.768 / 1.915
14/12/2025 1.307 / 1.391 1.114 / 1.185 1.768 / 1.915
13/12/2025 1.307 / 1.391 1.114 / 1.185 1.767 / 1.914
Dealers
AceFx 1.312 / 1.396 1.116 / 1.187 1.772 / 1.92
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
16/12/2025 8.88 / 10.061 1.947 / 2.124 4.744 / 5.176
15/12/2025 8.87 / 10.05 1.938 / 2.114 4.728 / 5.158
14/12/2025 8.875 / 10.055 1.936 / 2.112 4.727 / 5.156
13/12/2025 8.881 / 10.062 1.934 / 2.11 4.727 / 5.157
Dealers
AceFx 8.88 / 10.061 1.947 / 2.124 4.744 / 5.176
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
16/12/2025 21.488 / 23.625
15/12/2025 21.455 / 23.59
14/12/2025 21.55 / 23.693
13/12/2025 21.544 / 23.687
Dealers
AceFx 21.488 / 23.625
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics