London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
17/10/2025 | 1.315 / 1.389 | 1.127 / 1.167 | 1.832 / 1.945 |
16/10/2025 | 1.317 / 1.39 | 1.127 / 1.167 | 1.835 / 1.948 |
15/10/2025 | 1.311 / 1.385 | 1.127 / 1.167 | 1.826 / 1.939 |
14/10/2025 | 1.305 / 1.378 | 1.125 / 1.165 | 1.818 / 1.93 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.315 / 1.389 | 1.127 / 1.167 | 1.832 / 1.945 |
ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
17/10/2025 | 9.021 / 10.167 | 2.006 / 2.141 | 4.782 / 5.102 |
16/10/2025 | 9.039 / 10.187 | 2.007 / 2.142 | 4.786 / 5.106 |
15/10/2025 | 9.002 / 10.145 | 1.992 / 2.126 | 4.766 / 5.086 |
14/10/2025 | 8.973 / 10.112 | 1.992 / 2.126 | 4.742 / 5.06 |
Dealers
|
|||
---|---|---|---|
AceFx | 9.021 / 10.167 | 2.006 / 2.141 | 4.782 / 5.102 |
ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
17/10/2025 | 22.504 / 24.486 |
16/10/2025 | 22.46 / 24.438 |
15/10/2025 | 22.402 / 24.376 |
14/10/2025 | 22.33 / 24.297 |
Dealers
|
|
---|---|
AceFx | 22.504 / 24.486 |
ThomasExchange | 0 / 0 |
VictoriaStreetFx | 0 / 0 |