London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
18/06/2025 | 1.322 / 1.4159 | 1.1465 / 1.2216 | 1.7843 / 1.9434 |
17/06/2025 | 1.3225 / 1.4164 | 1.1475 / 1.2222 | 1.7843 / 1.9434 |
16/06/2025 | 1.331 / 1.422 | 1.15 / 1.2242 | 1.7922 / 1.9518 |
15/06/2025 | 1.3275 / 1.4186 | 1.15 / 1.2241 | 1.7926 / 1.9519 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.319 / 1.38 | 1.143 / 1.187 | 1.786 / 1.897 |
ThomasExchange | 1.3250 / 1.4518 | 1.1500 / 1.2563 | 1.7826 / 1.9899 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
18/06/2025 | 9.1806 / 10.8854 | 2.015 / 2.1976 | 4.796 / 5.118 |
17/06/2025 | 9.1866 / 10.8918 | 2.016 / 2.1986 | 4.804 / 5.126 |
16/06/2025 | 9.2348 / 10.949 | 2.0264 / 2.2097 | 4.838 / 5.162 |
15/06/2025 | 9.216 / 10.9264 | 2.0294 / 2.2132 | 4.828 / 5.151 |
Dealers
|
|||
---|---|---|---|
AceFx | 9.157 / 10.32 | 2.011 / 2.146 | 4.796 / 5.118 |
ThomasExchange | 9.2042 / 11.4507 | 2.0191 / 2.2492 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
18/06/2025 | 23.3033 / 26.0002 |
17/06/2025 | 23.3073 / 26.0048 |
16/06/2025 | 23.331 / 26.0326 |
15/06/2025 | 23.4459 / 26.159 |
Dealers
|
|
---|---|
AceFx | 23.331 / 25.386 |
ThomasExchange | 23.2756 / 26.6145 |
VictoriaStreetFx | 0 / 0 |