London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 31/08/2026 | 1.323 / 1.408 | 1.141 / 1.191 | 1.82 / 1.971 |
| 30/08/2026 | 1.324 / 1.409 | 1.142 / 1.191 | 1.821 / 1.972 |
| 29/08/2026 | 1.325 / 1.409 | 1.142 / 1.191 | 1.82 / 1.971 |
| 28/08/2026 | 1.325 / 1.41 | 1.141 / 1.191 | 1.821 / 1.971 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.323 / 1.408 | 1.141 / 1.191 | 1.820 / 1.971 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 31/08/2026 | 8.615 / 9.754 | 1.825 / 1.986 | 4.799 / 5.222 |
| 30/08/2026 | 8.615 / 9.754 | 1.823 / 1.984 | 4.8 / 5.223 |
| 29/08/2026 | 8.639 / 9.782 | 1.823 / 1.984 | 4.803 / 5.226 |
| 28/08/2026 | 8.627 / 9.768 | 1.823 / 1.984 | 4.803 / 5.227 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.615 / 9.754 | 1.825 / 1.986 | 4.799 / 5.222 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 31/08/2026 | 20.92 / 22.941 |
| 30/08/2026 | 20.894 / 22.913 |
| 29/08/2026 | 20.894 / 22.912 |
| 28/08/2026 | 20.861 / 22.876 |
|
Dealers
|
|
|---|---|
| AceFx | 20.920 / 22.941 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




