London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
09/07/2025 | 1.3312 / 1.4321 | 1.135 / 1.2092 | 1.8036 / 1.9638 |
08/07/2025 | 1.3318 / 1.4321 | 1.135 / 1.2096 | 1.8036 / 1.9638 |
07/07/2025 | 1.3355 / 1.4333 | 1.1358 / 1.2081 | 1.8075 / 1.968 |
06/07/2025 | 1.338 / 1.4382 | 1.134 / 1.2088 | 1.8046 / 1.9648 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.806 / 1.917 | 1.331 / 1.406 | 1.133 / 1.176 |
ThomasExchange | 1.3315 / 1.4582 | 1.1370 / 1.2423 | 1.8011 / 2.0105 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
09/07/2025 | 9.2289 / 10.9328 | 2.02 / 2.2028 | 4.839 / 5.163 |
08/07/2025 | 9.2289 / 10.9328 | 2.0205 / 2.2038 | 4.841 / 5.165 |
07/07/2025 | 9.2534 / 10.962 | 2.0338 / 2.2184 | 4.851 / 5.176 |
06/07/2025 | 9.2647 / 10.9756 | 2.0242 / 2.2072 | 4.863 / 5.188 |
Dealers
|
|||
---|---|---|---|
AceFx | 9.219 / 10.39 | 2.017 / 2.152 | 4.839 / 5.163 |
ThomasExchange | 9.2388 / 11.4755 | 2.0230 / 2.2535 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
09/07/2025 | 23.2746 / 25.9683 |
08/07/2025 | 23.2776 / 25.9708 |
07/07/2025 | 23.3327 / 26.0325 |
06/07/2025 | 23.111 / 25.785 |
Dealers
|
|
---|---|
AceFx | 23.311 / 25.365 |
ThomasExchange | 23.2381 / 26.5716 |
VictoriaStreetFx | 0 / 0 |