London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 27/10/2026 | 1.303 / 1.386 | 1.168 / 1.23 | 1.808 / 1.957 |
| 26/10/2026 | 1.305 / 1.388 | 1.166 / 1.229 | 1.81 / 1.96 |
| 25/10/2026 | 1.307 / 1.391 | 1.166 / 1.229 | 1.813 / 1.963 |
| 24/10/2026 | 1.307 / 1.391 | 1.167 / 1.23 | 1.812 / 1.962 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.303 / 1.386 | 1.168 / 1.230 | 1.808 / 1.957 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 27/10/2026 | 8.406 / 9.518 | 1.831 / 1.992 | 4.722 / 5.138 |
| 26/10/2026 | 8.424 / 9.538 | 1.835 / 1.997 | 4.73 / 5.146 |
| 25/10/2026 | 8.436 / 9.552 | 1.835 / 1.997 | 4.74 / 5.157 |
| 24/10/2026 | 8.45 / 9.568 | 1.838 / 2.0 | 4.74 / 5.157 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.831 / 1.992 | 4.722 / 5.138 | 8.406 / 9.518 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 27/10/2026 | 21.256 / 23.309 |
| 26/10/2026 | 21.26 / 23.314 |
| 25/10/2026 | 21.225 / 23.275 |
| 24/10/2026 | 21.235 / 23.286 |
|
Dealers
|
|
|---|---|
| AceFx | 21.256 / 23.309 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




