London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
18/06/2025 | 1.3185 / 1.4092 | 1.1455 / 1.2192 | 1.7872 / 1.9462 |
17/06/2025 | 1.3225 / 1.4164 | 1.1475 / 1.2222 | 1.7843 / 1.9434 |
16/06/2025 | 1.331 / 1.422 | 1.15 / 1.2242 | 1.7922 / 1.9518 |
15/06/2025 | 1.3275 / 1.4186 | 1.15 / 1.2241 | 1.7926 / 1.9519 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.317 / 1.378 | 1.143 / 1.187 | 1.787 / 1.897 |
ThomasExchange | 1.3200 / 1.4404 | 1.1480 / 1.2515 | 1.7875 / 1.9953 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
18/06/2025 | 9.1564 / 10.8564 | 2.0101 / 2.192 | 4.789 / 5.11 |
17/06/2025 | 9.1866 / 10.8918 | 2.016 / 2.1986 | 4.804 / 5.126 |
16/06/2025 | 9.2348 / 10.949 | 2.0264 / 2.2097 | 4.838 / 5.162 |
15/06/2025 | 9.216 / 10.9264 | 2.0294 / 2.2132 | 4.828 / 5.151 |
Dealers
|
|||
---|---|---|---|
AceFx | 9.135 / 10.295 | 2.005 / 2.139 | 4.789 / 5.11 |
ThomasExchange | 9.1777 / 11.4177 | 2.0152 / 2.2449 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
18/06/2025 | 23.2984 / 25.9948 |
17/06/2025 | 23.3073 / 26.0048 |
16/06/2025 | 23.331 / 26.0326 |
15/06/2025 | 23.4459 / 26.159 |
Dealers
|
|
---|---|
AceFx | 23.329 / 25.384 |
ThomasExchange | 23.2679 / 26.6057 |
VictoriaStreetFx | 0 / 0 |