London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
15/09/2025 | 1.333 / 1.407 | 1.133 / 1.174 | 1.825 / 1.938 |
14/09/2025 | 1.328 / 1.403 | 1.133 / 1.173 | 1.825 / 1.937 |
13/09/2025 | 1.328 / 1.403 | 1.133 / 1.173 | 1.825 / 1.938 |
12/09/2025 | 1.328 / 1.403 | 1.133 / 1.173 | 1.825 / 1.937 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.333 / 1.407 | 1.133 / 1.174 | 1.825 / 1.938 |
ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
15/09/2025 | 9.15 / 10.312 | 1.979 / 2.112 | 4.844 / 5.169 |
14/09/2025 | 9.126 / 10.284 | 1.978 / 2.11 | 4.828 / 5.152 |
13/09/2025 | 9.127 / 10.286 | 1.978 / 2.111 | 4.828 / 5.152 |
12/09/2025 | 9.126 / 10.285 | 1.978 / 2.111 | 4.829 / 5.152 |
Dealers
|
|||
---|---|---|---|
AceFx | 9.15 / 10.312 | 1.979 / 2.112 | 4.844 / 5.169 |
ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
15/09/2025 | 22.775 / 24.781 |
14/09/2025 | 22.736 / 24.738 |
13/09/2025 | 22.744 / 24.748 |
12/09/2025 | 22.744 / 24.747 |
Dealers
|
|
---|---|
AceFx | 22.775 / 24.781 |
ThomasExchange | 0 / 0 |
VictoriaStreetFx | 0 / 0 |