London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 12/06/2026 | 1.312 / 1.406 | 1.13 / 1.182 | 1.796 / 1.946 |
| 11/06/2026 | 1.312 / 1.406 | 1.13 / 1.182 | 1.796 / 1.946 |
| 10/06/2026 | 1.311 / 1.405 | 1.13 / 1.182 | 1.79 / 1.939 |
| 09/06/2026 | 1.311 / 1.405 | 1.129 / 1.182 | 1.791 / 1.941 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.312 / 1.406 | 1.13 / 1.182 | 1.796 / 1.946 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 12/06/2026 | 8.531 / 9.665 | 1.835 / 2.002 | 4.732 / 5.162 |
| 11/06/2026 | 8.533 / 9.668 | 1.837 / 2.003 | 4.732 / 5.162 |
| 10/06/2026 | 8.53 / 9.664 | 1.838 / 2.005 | 4.728 / 5.158 |
| 09/06/2026 | 8.526 / 9.659 | 1.831 / 1.997 | 4.73 / 5.16 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.835 / 2.002 | 4.732 / 5.162 | 8.531 / 9.665 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 12/06/2026 | 20.943 / 23.026 |
| 11/06/2026 | 20.951 / 23.035 |
| 10/06/2026 | 21.148 / 23.252 |
| 09/06/2026 | 21.084 / 23.181 |
|
Dealers
|
|
|---|---|
| AceFx | 20.943 / 23.026 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




