English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
22/12/2024 1.2292 / 1.3189 1.1815 / 1.2558 1.7518 / 1.908
21/12/2024 1.2292 / 1.3189 1.1815 / 1.2562 1.7523 / 1.908
20/12/2024 1.2292 / 1.3189 1.1815 / 1.2562 1.7518 / 1.908
19/12/2024 1.23 / 1.3234 1.186 / 1.2628 1.7533 / 1.9095
Dealers
AceFx 1.231 / 1.3 1.181 / 1.223 1.755 / 1.864
ThomasExchange 1.1820 / 1.2885 1.7486 / 1.9519 1.2275 / 1.3378
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
22/12/2024 8.659 / 10.2651 1.95 / 2.1266 4.473 / 4.773
21/12/2024 8.6584 / 10.2646 1.9494 / 2.1262 4.473 / 4.773
20/12/2024 8.6594 / 10.2661 1.95 / 2.1266 4.474 / 4.774
19/12/2024 8.6686 / 10.2767 1.952 / 2.1286 4.472 / 4.772
Dealers
AceFx 8.659 / 9.758 1.949 / 2.08 4.473 / 4.773
ThomasExchange 8.6589 / 10.7722 1.9509 / 2.1733 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
22/12/2024 22.1475 / 24.7098
21/12/2024 22.145 / 24.7068
20/12/2024 22.1475 / 24.7098
19/12/2024 22.2108 / 24.7815
Dealers
AceFx 22.22 / 24.178
ThomasExchange 22.0750 / 25.2417
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics