English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
19/01/2025 1.194 / 1.2826 1.1615 / 1.2352 1.709 / 1.8607
18/01/2025 1.1945 / 1.2831 1.1615 / 1.2357 1.709 / 1.8607
17/01/2025 1.194 / 1.2826 1.1615 / 1.2357 1.7086 / 1.8607
16/01/2025 1.197 / 1.2856 1.164 / 1.2367 1.7076 / 1.8592
Dealers
AceFx 1.193 / 1.26 1.161 / 1.202 1.712 / 1.817
ThomasExchange 1.1950 / 1.3052 1.1620 / 1.2684 1.7061 / 1.9044
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
19/01/2025 8.4556 / 10.0252 1.9088 / 2.0816 4.338 / 4.628
18/01/2025 8.4586 / 10.0282 1.9088 / 2.0816 4.339 / 4.63
17/01/2025 8.459 / 10.0292 1.9088 / 2.0816 4.338 / 4.629
16/01/2025 8.483 / 10.057 1.9118 / 2.085 4.356 / 4.648
Dealers
AceFx 8.441 / 9.513 1.907 / 2.035 4.338 / 4.628
ThomasExchange 8.4701 / 10.5374 1.9105 / 2.1282 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
19/01/2025 21.9841 / 24.528
18/01/2025 21.9986 / 24.544
17/01/2025 21.9901 / 24.5345
16/01/2025 22.1526 / 24.7155
Dealers
AceFx 22.025 / 23.965
ThomasExchange 21.9432 / 25.0910
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics