London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 13/09/2026 | 1.322 / 1.406 | 1.139 / 1.189 | 1.813 / 1.963 |
| 12/09/2026 | 1.322 / 1.406 | 1.139 / 1.189 | 1.813 / 1.963 |
| 11/09/2026 | 1.322 / 1.406 | 1.139 / 1.189 | 1.813 / 1.963 |
| 10/09/2026 | 1.321 / 1.406 | 1.138 / 1.187 | 1.808 / 1.958 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.322 / 1.406 | 1.139 / 1.189 | 1.813 / 1.963 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 13/09/2026 | 8.576 / 9.71 | 1.82 / 1.98 | 4.793 / 5.215 |
| 12/09/2026 | 8.589 / 9.725 | 1.819 / 1.98 | 4.793 / 5.215 |
| 11/09/2026 | 8.583 / 9.718 | 1.819 / 1.98 | 4.792 / 5.214 |
| 10/09/2026 | 8.59 / 9.726 | 1.819 / 1.979 | 4.791 / 5.213 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.576 / 9.710 | 1.820 / 1.980 | 4.793 / 5.215 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 13/09/2026 | 20.89 / 22.908 |
| 12/09/2026 | 20.895 / 22.913 |
| 11/09/2026 | 20.894 / 22.913 |
| 10/09/2026 | 20.937 / 22.959 |
|
Dealers
|
|
|---|---|
| AceFx | 20.890 / 22.908 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




