London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 24/01/2026 | 1.326 / 1.411 | 1.126 / 1.198 | 1.79 / 1.939 |
| 23/01/2026 | 1.326 / 1.411 | 1.126 / 1.198 | 1.791 / 1.94 |
| 22/01/2026 | 1.317 / 1.401 | 1.122 / 1.194 | 1.785 / 1.933 |
| 21/01/2026 | 1.313 / 1.397 | 1.121 / 1.193 | 1.782 / 1.93 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.326 / 1.411 | 1.126 / 1.198 | 1.79 / 1.939 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 24/01/2026 | 8.888 / 10.069 | 1.903 / 2.076 | 4.794 / 5.23 |
| 23/01/2026 | 8.888 / 10.069 | 1.903 / 2.076 | 4.797 / 5.233 |
| 22/01/2026 | 8.828 / 10.002 | 1.9 / 2.072 | 4.761 / 5.193 |
| 21/01/2026 | 8.8 / 9.97 | 1.912 / 2.086 | 4.747 / 5.178 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 4.794 / 5.23 | 8.888 / 10.069 | 1.903 / 2.076 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 24/01/2026 | 20.945 / 23.028 |
| 23/01/2026 | 20.939 / 23.022 |
| 22/01/2026 | 20.802 / 22.871 |
| 21/01/2026 | 20.884 / 22.961 |
|
Dealers
|
|
|---|---|
| AceFx | 20.945 / 23.028 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




