English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
21/01/2025 1.202 / 1.2897 1.1598 / 1.2328 1.7197 / 1.8728
20/01/2025 1.2012 / 1.2892 1.161 / 1.2344 1.7143 / 1.8664
19/01/2025 1.1935 / 1.2821 1.1615 / 1.2357 1.71 / 1.8617
18/01/2025 1.1945 / 1.2831 1.1615 / 1.2357 1.709 / 1.8607
Dealers
AceFx 1.2 / 1.267 1.159 / 1.2 1.718 / 1.824
ThomasExchange 1.2040 / 1.3124 1.1605 / 1.2655 1.7214 / 1.9215
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
21/01/2025 8.4478 / 10.0157 1.9114 / 2.0846 4.363 / 4.655
20/01/2025 8.4586 / 10.0285 1.909 / 2.082 4.377 / 4.67
19/01/2025 8.456 / 10.0257 1.9088 / 2.0811 4.334 / 4.624
18/01/2025 8.4586 / 10.0282 1.9088 / 2.0816 4.339 / 4.63
Dealers
AceFx 8.436 / 9.507 1.908 / 2.036 4.363 / 4.655
ThomasExchange 8.4597 / 10.5244 1.9149 / 2.1331 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
21/01/2025 21.9988 / 24.5448
20/01/2025 21.9715 / 24.5127
19/01/2025 21.9821 / 24.526
18/01/2025 21.9986 / 24.544
Dealers
AceFx 22.01 / 23.948
ThomasExchange 21.9875 / 25.1416
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics