London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
21/02/2025 | 1.2415 / 1.3318 | 1.1845 / 1.2592 | 1.7458 / 1.9008 |
20/02/2025 | 1.2375 / 1.3282 | 1.1845 / 1.2585 | 1.7434 / 1.8982 |
19/02/2025 | 1.2345 / 1.3266 | 1.184 / 1.2582 | 1.74 / 1.895 |
18/02/2025 | 1.236 / 1.3265 | 1.1815 / 1.2568 | 1.7394 / 1.8946 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.24 / 1.309 | 1.184 / 1.227 | 1.746 / 1.853 |
ThomasExchange | 1.2430 / 1.3547 | 1.1850 / 1.2913 | 1.7457 / 1.9487 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
21/02/2025 | 8.6862 / 10.2986 | 1.9262 / 2.1008 | 4.506 / 4.808 |
20/02/2025 | 8.6722 / 10.2824 | 1.9223 / 2.0965 | 4.504 / 4.806 |
19/02/2025 | 8.6776 / 10.2881 | 1.9272 / 2.1012 | 4.484 / 4.785 |
18/02/2025 | 8.688 / 10.3014 | 1.9287 / 2.1033 | 4.492 / 4.793 |
Dealers
|
|||
---|---|---|---|
AceFx | 4.506 / 4.808 | 8.671 / 9.772 | 1.922 / 2.051 |
ThomasExchange | 8.7015 / 10.8253 | 1.9305 / 2.1505 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
21/02/2025 | 22.356 / 24.9431 |
20/02/2025 | 22.378 / 24.9676 |
19/02/2025 | 22.3836 / 24.9715 |
18/02/2025 | 22.4003 / 24.9932 |
Dealers
|
|
---|---|
AceFx | 22.382 / 24.353 |
ThomasExchange | 22.3299 / 25.5332 |
VictoriaStreetFx | 0 / 0 |