London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 07/10/2026 | 1.294 / 1.377 | 1.154 / 1.204 | 1.822 / 1.972 |
| 06/10/2026 | 1.297 / 1.38 | 1.152 / 1.202 | 1.826 / 1.977 |
| 05/10/2026 | 1.292 / 1.375 | 1.152 / 1.202 | 1.822 / 1.973 |
| 04/10/2026 | 1.294 / 1.377 | 1.15 / 1.2 | 1.825 / 1.976 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.294 / 1.377 | 1.154 / 1.204 | 1.822 / 1.972 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 07/10/2026 | 8.388 / 9.498 | 1.834 / 1.995 | 4.691 / 5.104 |
| 06/10/2026 | 8.42 / 9.534 | 1.834 / 1.995 | 4.702 / 5.116 |
| 05/10/2026 | 8.384 / 9.493 | 1.832 / 1.994 | 4.685 / 5.098 |
| 04/10/2026 | 8.398 / 9.509 | 1.837 / 1.999 | 4.691 / 5.105 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.388 / 9.498 | 1.834 / 1.995 | 4.691 / 5.104 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 07/10/2026 | 21.069 / 23.105 |
| 06/10/2026 | 21.012 / 23.042 |
| 05/10/2026 | 21.074 / 23.11 |
| 04/10/2026 | 21.112 / 23.152 |
|
Dealers
|
|
|---|---|
| AceFx | 21.069 / 23.105 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




