English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
06/10/2025 1.318 / 1.392 1.124 / 1.164 1.825 / 1.938
05/10/2025 1.318 / 1.392 1.124 / 1.164 1.827 / 1.939
04/10/2025 1.32 / 1.394 1.124 / 1.164 1.828 / 1.94
03/10/2025 1.321 / 1.395 1.124 / 1.164 1.828 / 1.941
Dealers
AceFx 1.825 / 1.938 1.318 / 1.392 1.124 / 1.164
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
06/10/2025 9.069 / 10.221 1.976 / 2.108 4.791 / 5.112
05/10/2025 9.069 / 10.221 1.978 / 2.11 4.79 / 5.111
04/10/2025 9.072 / 10.224 1.978 / 2.11 4.8 / 5.121
03/10/2025 9.072 / 10.224 1.978 / 2.111 4.8 / 5.122
Dealers
AceFx 9.069 / 10.221 1.976 / 2.108 4.791 / 5.112
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
06/10/2025 22.369 / 24.34
05/10/2025 22.385 / 24.357
04/10/2025 22.405 / 24.379
03/10/2025 22.407 / 24.381
Dealers
AceFx 22.369 / 24.34
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics