English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
09/11/2025 1.286 / 1.368 1.112 / 1.158 1.784 / 1.918
08/11/2025 1.285 / 1.367 1.111 / 1.157 1.784 / 1.918
07/11/2025 1.284 / 1.366 1.111 / 1.156 1.784 / 1.918
06/11/2025 1.282 / 1.364 1.111 / 1.157 1.786 / 1.92
Dealers
AceFx 1.286 / 1.368 1.112 / 1.158 1.784 / 1.918
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
09/11/2025 8.805 / 9.976 1.951 / 2.108 4.651 / 5.025
08/11/2025 8.799 / 9.969 1.951 / 2.109 4.645 / 5.019
07/11/2025 8.8 / 9.971 1.951 / 2.108 4.644 / 5.018
06/11/2025 8.769 / 9.935 1.943 / 2.099 4.636 / 5.009
Dealers
AceFx 8.805 / 9.976 1.951 / 2.108 4.651 / 5.025
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
09/11/2025 21.752 / 23.916
08/11/2025 21.743 / 23.905
07/11/2025 21.737 / 23.9
06/11/2025 21.754 / 23.918
Dealers
AceFx 21.752 / 23.916
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics