English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
25.01.2025

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 104,964.60 172,141,944 173,191,590 0 0
quidax 104,948.28 169,723,159 170,749,800 0 0
luno 103,532.69 170,200,432 170,828,945 0 0
nairaex 104,818.58 168,757,914 0 0 0
binance 104,949.99 172,117,984 173,167,484 0 0
paxful 104,941.50 172,104,060 173,153,475 0 0
25.01.2025

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 3,337.89 5,474,140 5,507,519 0 0
quidax 3,344.25 5,386,923 5,441,064 0 0
luno 3,365.91 5,303,399 5,553,759 0 0
nairaex 3,337.04 0 0 0 0
binance 3,337.88 767,360 809,990 0 0
25.01.2025

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 3.14 5,150 5,181 0 0
quidax 3.14 5,076 5,111 0 0
luno 3.15 5,021 5,200 0 0
binance 3.13 5,138 5,170 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics