English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
14.03.2024

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 71,839.42 114,943,067 115,661,462 0 0
quidax 65,061.56 99,316,999 101,997,000 0 0
luno 70,260.87 113,120,001 113,120,002 0 0
nairaex 71,115.10 111,295,132 0 0 0
paxful 71,084.66 113,735,456 114,446,303 0 0
07.03.2024

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 3,887.09 6,219,341 6,258,212 0 0
quidax 3,417.90 5,340,588 5,358,243 0 0
luno 3,869.56 6,100,135 6,229,993 0 0
nairaex 3,860.96 5,945,878 0 0 0
binance 3,785.28 767,360 809,990 0 0
07.03.2024

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 0.67 1,070 1,076 0 0
quidax 0.61 916 954 0 0
luno 0.69 1,068 1,117 0 0
binance 0.61 981 993 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics