English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
09.09.2024

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 55,269.64 91,747,602 92,300,299 0 0
quidax 54,924.96 90,350,000 90,788,764 0 0
luno 54,311.23 90,656,200 90,699,752 0 0
nairaex 55,265.59 88,977,600 0 0 0
binance 55,269.48 91,747,337 92,300,032 0 0
paxful 55,320.68 91,832,329 92,385,536 0 0
09.09.2024

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 2,316.96 3,846,154 3,869,323 0 0
quidax 2,310.97 3,791,604 3,819,936 0 0
luno 2,379.04 3,780,871 3,972,992 0 0
nairaex 2,316.55 0 0 0 0
binance 2,316.49 767,360 809,990 0 0
09.09.2024

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 0.53 880 885 0 0
quidax 0.53 870 877 0 0
luno 0.52 872 875 0 0
binance 0.53 882 888 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics