English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
22.12.2024

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 96,638.63 159,453,740 160,420,126 0 0
quidax 96,947.60 157,923,101 159,478,796 0 0
luno 95,829.16 159,076,401 159,076,402 0 0
nairaex 96,682.26 157,108,673 0 0 0
binance 96,776.59 159,681,374 160,649,139 0 0
paxful 96,705.00 159,563,250 160,530,300 0 0
22.12.2024

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 3,337.09 5,506,199 5,539,569 0 0
quidax 3,382.58 5,487,940 5,564,339 0 0
luno 3,608.15 5,413,965 5,989,536 0 0
nairaex 3,365.52 0 0 0 0
binance 3,370.01 767,360 809,990 0 0
22.12.2024

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 2.23 3,680 3,702 0 0
quidax 2.25 3,677 3,702 0 0
luno 2.27 3,650 3,776 0 0
binance 2.26 3,726 3,749 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics