English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
23.03.2025

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 85,492.91 134,223,865 135,933,723 0 0
quidax 85,541.80 133,338,497 133,872,921 0 0
luno 84,006.25 133,470,210 133,569,942 0 0
nairaex 85,472.61 132,055,182 0 0 0
binance 85,467.93 134,184,650 135,894,009 0 0
paxful 85,702.08 134,552,266 136,266,307 0 0
23.03.2025

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 1,991.34 3,126,399 3,166,226 0 0
quidax 1,997.40 3,113,449 3,125,929 0 0
luno 1,974.70 3,055,692 3,139,772 0 0
nairaex 1,991.47 0 0 0 0
binance 1,990.01 767,360 809,990 0 0
23.03.2025

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 2.42 3,800 3,849 0 0
quidax 2.42 3,776 3,785 0 0
luno 2.39 3,701 3,801 0 0
binance 2.42 3,796 3,845 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics