English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
27.07.2024

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 67,809.48 107,138,978 107,817,073 0 0
quidax 67,687.86 106,700,000 107,599,999 0 0
luno 67,422.01 107,201,001 107,201,002 0 0
nairaex 67,808.18 105,441,720 0 0 0
binance 67,790.00 107,108,200 107,786,100 0 0
paxful 67,851.29 107,205,038 107,883,551 0 0
27.07.2024

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 3,245.61 5,128,064 5,160,520 0 0
quidax 3,264.11 5,124,460 5,188,791 0 0
luno 3,231.74 5,105,768 5,138,463 0 0
nairaex 3,245.68 0 0 0 0
binance 3,245.15 767,360 809,990 0 0
27.07.2024

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 0.60 948 954 0 0
quidax 0.60 940 954 0 0
luno 0.60 941 959 0 0
binance 0.60 943 949 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics