BDC RATES
LAGOS BUREAU DE CHANGE RATES
SUBSCRIBERS ONLY
|
NGN
|
USD
Buy / Sell
|
GBP
Buy / Sell
|
EUR
Buy / Sell
|
|---|---|---|---|
| 18/09/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/09/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/09/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/09/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/09/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/09/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/09/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/09/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/09/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/09/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/09/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/09/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/09/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 31/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/08/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 31/07/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/07/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/07/26 | 0 / 0 | 0 / 0 | 0 / 0 |




