BDC RATES
LAGOS BUREAU DE CHANGE RATES
SUBSCRIBERS ONLY
|
NGN
|
USD
Buy / Sell
|
GBP
Buy / Sell
|
EUR
Buy / Sell
|
|---|---|---|---|
| 18/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |




