BDC RATES
LAGOS BUREAU DE CHANGE RATES
SUBSCRIBERS ONLY
|
NGN
|
USD
Buy / Sell
|
GBP
Buy / Sell
|
EUR
Buy / Sell
|
|---|---|---|---|
| 09/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 31/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |




