BDC RATES
LAGOS BUREAU DE CHANGE RATES
SUBSCRIBERS ONLY
|
NGN
|
USD
Buy / Sell
|
GBP
Buy / Sell
|
EUR
Buy / Sell
|
|---|---|---|---|
| 29/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/09/25 | 0 / 0 | 0 / 0 | 0 / 0 |




