BDC RATES
LAGOS BUREAU DE CHANGE RATES
SUBSCRIBERS ONLY
|
NGN
|
USD
Buy / Sell
|
GBP
Buy / Sell
|
EUR
Buy / Sell
|
|---|---|---|---|
| 28/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/11/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 31/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/10/25 | 0 / 0 | 0 / 0 | 0 / 0 |




