English>

BDC RATES

LAGOS BUREAU DE CHANGE RATES

NGN
USD
Buy / Sell
GBP
Buy / Sell
EUR
Buy / Sell
29/09/23 995 / 1005 1260 / 1280 1040 / 1065
28/09/23 995 / 1005 1260 / 1280 1040 / 1065
22/09/23 985 / 1000 1245 / 1255 1030 / 1050
21/09/23 980 / 995 1225 / 1250 1025 / 1040
20/09/23 970 / 990 1200 / 1235 11020 / 1035
19/09/23 950 / 970 1200 / 1235 1020 / 1035
18/09/23 950 / 965 1200 / 1220 1000 / 1020
15/09/23 950 / 960 1200 / 1220 1000 / 1015
14/09/23 935 / 950 1190 / 1210 990 / 1010
13/09/23 935 / 950 1190 / 1210 990 / 1010
12/09/23 920 / 930 1175 / 1195 975 / 990
11/09/23 915 / 930 1170 / 1185 975 / 990
08/09/23 915 / 927 1175 / 1195 975 / 995
07/09/23 918 / 927 1175 / 1195 980 / 995
06/09/23 915 / 925 1175 / 1190 980 / 1000
05/09/23 915 / 925 1170 / 1190 980 / 1000
04/09/23 910 / 920 1155 / 1180 970 / 990
01/09/23 905 / 920 1160 / 1180 970 / 990
31/08/23 905 / 920 1160 / 1180 970 / 990
30/08/23 910 / 925 1160 / 1180 970 / 990
29/08/23 910 / 925 1150 / 1180 970 / 990
28/08/23 905 / 920 160 / 1170 975 / 985
25/08/23 900 / 920 1150 / 1170 950 / 980
24/08/23 890 / 915 1140 / 1170 940 / 970
23/08/23 880 / 900 1150 / 1180 900 / 990
22/08/23 870 / 900 1150 / 1180 900 / 990
21/08/23 850 / 880 1140 / 1195 850 / 1000
18/08/23 830 / 870 1100 / 1180 850 / 1000
17/08/23 835 / 900 1100 / 1180 960 / 1000
16/08/23 850 / 900 1000 / 1185 900 / 1010
15/08/23 920 / 950 1175 / 1190 1000 / 1015
14/08/23 930 / 950 1170 / 1190 1000 / 1015
11/08/23 930 / 955 1160 / 1180 985 / 1000
10/08/23 935 / 960 1160 / 1180 970 / 995
09/08/23 905 / 925 1155 / 1175 960 / 985

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics