Market
News
Canadian dollar strengthens, benchmark yield climbs - REUTERS
JANUARY
13,
2025
The Canadian dollar strengthened against the greenback on Monday, and the yield on benchmark government debt climbed.
The loonie was trading 0.1% higher at C$1.4407 to the greenback, or 69.41 U.S. cents, after trading in a range of 1.4393 to 1.4447.
Canadian government 10-year bond yields rose 2.8 basis points to 3.469%. The yield on similar U.S. government benchmark debt rose to 4.7758%.
U.S. February crude futures rose $1.32 to $77.89 a barrel on Monday.
Share
© Reuters - 2025
Canadian dollar strengthens, benchmark yield climbs | 2h ago |
BMO on The Day, Week Ahead in Canada | 2h ago |
UBS Comments on The Canadian Dollar | 3h ago |
ICE Review : Canola Climbs on Oil Rallies | Jan. 10 |
Canadian dollar snaps weekly losing streak after jobs gain | Jan. 10 |
Canadian dollar weakens, benchmark yield climbs | Jan. 10 |
ING Previews Friday's Jobs Market Report in Canada | Jan. 10 |
Australian Dollar Reaches New Two-Year Low on Strong US Dollar, Weak Retail Data | Jan. 09 |
Civeo Wins $867 Million Contract, Expands Village Operations in Western Australia | Jan. 09 |
Trudeau Says Trump's Trying to Distract From Tariff Fallout With Annexation Threats | Jan. 09 |
Loonie dips as investors await Canada's response to US tariff threat | Jan. 09 |
Mitsubishi UFG's 2025 Outlook for The Canadian Dollar | Jan. 09 |
Rosenberg Research on 2025 Outlook for Canada's Economy | Jan. 09 |
ICE Canada Weekly Outlook : No News Means No Canola Price Movement | Jan. 09 |
Canadian dollar weakens, benchmark yield slips | Jan. 09 |
UBS Comments on The Canadian Dollar After Premier Resigns | Jan. 09 |
Canadian dollar seen higher but upside limited by US tariff threat: Reuters Poll | Jan. 09 |
Canadian dollar edges lower as U.S. tariff threat grows | Jan. 08 |
Canada-US Economic Divergence Pressures Interest Rates, Canadian Dollar, Says RBC | Jan. 08 |
ICE Midday : Canola Finding Strength on Lower Loonie | Jan. 08 |
SocGen Comments on Canadian Bonds, Currency | Jan. 08 |
Canadian dollar weakens, benchmark yield climbs | Jan. 08 |
Rosenberg Research Comments on Canada's Lower Trade Deficit; Comments on The Canadian Dollar | Jan. 08 |
It's "Wait and See" for Canada's Trade Ahead of Trump's Presidency, Says BMO | Jan. 08 |
Tarrified: Markets feeling the most pinch from Trump tariff risks | Jan. 08 |
Headlines
Canadian dollar strengthens, benchmark yield climbs
January 13, 2025 at 09:04 am EST
Currencies: Two rooms, two atmospheres
January 13, 2025 at 10:01 am EST
BMO Comments on The Canadian, Australian Dollar Exchange Rate
December 12, 2024 at 11:59 am EST
UBS Comments on Canadian Dollar
December 03, 2024 at 12:32 pm EST
DurationAuto.2 months3 months6 months9 months1 year2 years5 years10 yearsMax.
PeriodDayWeek
: Dynamic Chart
- Stock Market
- Currencies
- Currency
- News AUD / CAD
- Canadian dollar strengthens, benchmark yield climbs
+951% of historical
performance
+ 1,000,000
members
OUR EXPERTS ARE HERE FOR YOU
Monday - Friday 9am-12pm / 2pm-6pm GMT + 1
Legal informationCookie settingsMarketScreener BlogCopyright © 2025 . All rights reserved.
Stock quotes are provided by Factset, Morningstar and S&P Capital IQ
00:00 / 02:27